Professional Curriculum
Professional Curriculum
Courses for Professional Year 1 (P1)
| FALL TERM | ||
| Course | Prerequisites | Credits |
|---|---|---|
| Basic Mechanisms Of Human Disease I | BIO 1510 or equiv. | 5 |
| Pharmaceutical Biochemistry | P1 Standing | 3 |
| Dosage Form Design & Biopharmaceutics | P1 Standing | 4 |
| Introduction To Patient Care I | P1 Standing | 2 |
| Patient Care Lab I | P1 Standing | 1 |
| Pharmacy Calculations and Descriptive Biostatistics | P1 Standing | 1 |
| Credits for Term | 16 | |
| WINTER TERM | ||
| Course | Prerequisites | Credits |
| Basic Mechanisms of Human Disease II | IHS 3100 | 5 |
| Biotechnology in Therapeutics | PSC 3110 | 2 |
| Pharmacy Jurisprudence | PPR 3020; PPR 3040 | 2 |
| Introduction to Patient Care II | PPR 3020; PPR 3040 | 2 |
| Patient Care Lab II | PPR 3020; PPR 3040 | 1 |
| Medical Informatics | P1 Standing | 2 |
| Credits for Term | 14 | |
| SPRING/SUMMER TERM | ||
| Course | Prerequisites | Credits |
| Principles of Drug Disposition | IHS 3100; PSC 3120; PSC 3210; PHA 3030 | 3 |
| Credits for Term | 3 | |
| Total Credits for Year | 33 | |
| Accumulated Credits for Program | 33 | |
Courses for Professional Year 2 (P2)
| FALL TERM | ||
| Course | Prerequisites | Credits |
|---|---|---|
| First Seven-week Block | ||
| Principles of Drug Action | P2 Standing | 3 |
| Principles of Pharmacotherapy 1: Self Care & Alternative Health Care | P2 Standing | 3 |
| Second Seven-week Block | ||
| Principles of Pharmacotherapy 2: Immunology, Immune disorders, hematology, fluid & electrolytes | P2 Standing | 4 |
| Courses Taken for Entire Semester | ||
| Health Care I: Delivery & Finance | PPR 3120; PPR 3060; PPR 3070 | 3 |
| Patient Care Lab III | PPR 3060; PPR 3070 | 1 |
| Early Experiential 1 | P2 Standing | 1 |
| Credits for Term | 15 | |
| WINTER TERM | ||
| Course | Prerequisites | Credits |
| First Seven-week Block | ||
| Principles of Pharmacotherapy 3: Infectious Diseases & Respiratory Diseases | PSC 4320; PHA 4010; PHA 4110 | 5 |
| Second Seven-week Block | ||
| Principles of Pharmacotherapy 4: Cardiovascular Diseases | PSC 4320; PHA 4010; PHA 4110 | 5 |
| Courses Taken for Entire Semester | ||
| Health Care II: Professional Practice & Development | PPR 4190; PPR 4120 | 2 |
| Patient Care Lab IV | PPR 4120 | 1 |
| Early Experiential 2 | P2 Standing; Co-Requisites PHA 4210 and PHA 4260 | 1 |
| Credits for Term | 14 | |
| Total Credits for Year | 29 | |
| Accumulated Credits for Program | 62 | |
Courses for Professional Year 3 (P3)
| FALL TERM | ||
| Course | Prerequisites | Credits |
|---|---|---|
| First Seven-week Block | ||
| Principles of Pharmacotherapy 5: CNS Diseases, Mood Disorders, Substance Abuse | P3 Standing | 5 |
| Second Seven-week Block | ||
| Principles of Pharmacotherapy 6: Endocrinology, Renal, Gastrointestinal Diseases | P3 Standing | 5 |
| Courses Taken for Entire Semester | ||
| Advanced Ethics & Professional Responsibility | P3 Standing | 2 |
| Early Experiential 3 or 4 | P3 Standing | 1 |
| Seminar (1/2 Class takes seminar in Fall Semester; 1/2 in the Winter Semester) | P3 Standing | 1 |
| Professional Elective | As per elective | 2 |
| Credits for Term | 16 | |
| WINTER TERM | ||
| Course | Prerequisites | Credits |
| First Seven-week Block | ||
| Principles of Pharmacotherapy 7: Toxicology, Drug-Induced Diseases, Dermatology, Oncology | PHA 5155; PHA 5165; PHA 6180 | 5 |
| Second Seven-week Block | ||
| Principles of Pharmacotherapy 8: Women's & Men's Health, Age Related Issues in Pharmacotherapy, PBL Intensive | PHA 5155; PHA 5165; PHA 6180 | 3 |
| Courses Taken for Entire Semester | ||
| Population-based Medication Management | PHA 5155; PHA 5165; PHA 6180 | 2 |
| Clinical Pharmacokinetics | PHA 5155; PHA 5165; PHA 6180 | 2 |
| Seminar (1/2 Class takes seminar in Fall Semester, 1/2 in the Winter Semester; credits shown in Fall Semester) | 0 | |
| Professional Electives | As per elective | 2 |
| Early Experiential 3 or 4 | PHA 5155; PHA 5165; PHA 6180 | 1 |
| Credits for Term | 15 | |
| Total Credits for Year | 31 | |
| Accumulated Credits for Program | 93 | |
Courses for Professional Year 4 (P4)
| ANY TERM | ||
| Course | Prerequisites | Credits |
|---|---|---|
| Advanced Practice Patient Care 1 | P4 Standing | 4 |
| Advanced Practice Patient Care 2 | P4 Standing | 4 |
| Advanced Practice Patient Care 3 | P4 Standing | 4 |
| Advanced Practice General Hospital | P4 Standing | 4 |
| Advanced Practice General Community | P4 Standing | 4 |
| Advanced Practice Patient Care Elective | P4 Standing | 3 |
| Advanced Practice Non-Patient Care Elective | P4 Standing | 3 |
| Advanced Basic Pharmaceutical Sciences Elective | P4 Standing | 3 |
| Seminar (1/2 Class takes seminar in Fall Semester, 1/2 in the Winter Semester; credits shown in Fall Semester) | P4 Standing | 1 |
| Credits for Term | 27 | |
| Total Credits for Year | 27 | |
| Accumulated Credits for Program | 120 | |
A graduate of the above four-year professional curriculum earns a Doctor of Pharmacy (Pharm.D.) and is eligible for the NAPLEX exam leading to licensure as a pharmacist.